
Here are the top 100 earners of Reaper XP and Favor during Season 6 of the Hardcore League!
Reaper XP:
| Name | ReaperXP |
| Pafftw | 1341522 |
| Upgrayedd | 1341522 |
| Flowertreee Thrann thx The Gorg | 1164550 |
| Laofang | 1000354 |
| Karien Swan | 925224 |
| Ghostn The Shell | 683371 |
| Drogun Broth | 668264 |
| Karis Whiteoak | 608888 |
| Ltrim | 596978 |
| Prophpaly | 589471 |
| Apathy | 574030 |
| Tancredi | 551812 |
| Super O'Th'Dead Khyber | 550918 |
| Harder | 526893 |
| Xeang | 524899 |
| Ambrosine | 507112 |
| Lemmolen | 495620 |
| Ahtan of Argonnessen | 492760 |
| Fairypls | 491478 |
| Deathverdict | 486091 |
| Oakheart Seasonchange | 484193 |
| Sadfistz | 477134 |
| Velisa | 476198 |
| Arga K'Stathera | 466784 |
| Machn Cheese | 457139 |
| Andyx | 453594 |
| Pitfeind | 451187 |
| Helong Kai Guo Yuan Shuai | 450009 |
| Teapot | 447160 |
| Black | 444881 |
| Zhude Kai Guo Yuan Shuai | 443768 |
| Mith | 443563 |
| Mathli Wildspeaker | 440375 |
| Kyleener | 440104 |
| Durkon | 434310 |
| Bright | 429841 |
| Tomcapor | 425227 |
| Kharnivor | 421995 |
| Drask | 421406 |
| Healzatwo | 420505 |
| Jinx of Thelanis | 418748 |
| Apollo | 415576 |
| Col Traggar | 412500 |
| Packer | 412399 |
| Vociferous | 411998 |
| Daddy cares about you | 410847 |
| Meshan | 410595 |
| Eldukay of Sarlona | 410565 |
| Pureownage | 408009 |
| Star | 407672 |
| Gale | 406689 |
| Danfei | 406158 |
| Tyvis Highwind | 405951 |
| Alexx | 404006 |
| Fulcrum | 403748 |
| Posnevermora Sarlona CN S VII | 402839 |
| Lyrien | 402442 |
| Shengtu | 401071 |
| Flesh Prison | 400838 |
| Jinxopia Day | 400702 |
| Eisenhorn Gregor | 400639 |
| Docjekyll of Thelanis | 400532 |
| Dangeblue | 400171 |
| Sethry | 351757 |
| Mudflaps | 336745 |
| Acidic | 333742 |
| Tazlock of Shadowdale | 278542 |
| Gandalf | 276582 |
| Greysidious | 271826 |
| Willooh PD Halls of Valhalla | 266331 |
| Balian Ibelin | 261233 |
| Brutalsmite | 258940 |
| Immortal | 249216 |
| Shirlian Deeper | 231558 |
| Dis Gon B Gud | 231373 |
| Pp | 229850 |
| Dreadwerks PD Halls of Valhalla | 213084 |
| Toolgirl | 207681 |
| Juba | 199968 |
| Mittenfists | 187363 |
| Nizo of Orien | 187111 |
| Ravah | 185891 |
| Fenlardorien | 184308 |
| Grimmgar | 183291 |
| Lost | 183115 |
| Allyssar | 182673 |
| Ehryn | 179337 |
| Forest gump | 178016 |
| Hehateme | 177436 |
| Pastlife Incomplete | 173763 |
| Glow with the flow | 173255 |
| Aquoia | 173127 |
| Prosztata | 169663 |
| Larendell Darklight | 162668 |
| Vintage Goods | 160752 |
| Narczerg PD Halls of Valhalla | 157692 |
| Dawnbreak | 148177 |
| Eric Lindros | 147916 |
| Weib | 144401 |
| Rot | 144395 |
Favor:
| Name | Favor |
| Jinx of Thelanis | 7022 |
| Jinxopia Day | 7022 |
| Lost | 7022 |
| Buffee the Piker | 7022 |
| Inspire | 7022 |
| Erofenheal | 7022 |
| Jimbot and Lag | 7013 |
| Sulaymak Heroic Gear | 7004 |
| Sadfistz | 6835 |
| Laofang | 6767 |
| Electro | 6765 |
| Imma GonnaDie | 6757 |
| Lightspeed | 6669 |
| Madwarrior | 6640 |
| Xeang | 6638 |
| Greysidious | 6559 |
| Umbungo d'Cannith | 6533 |
| Ahtan of Argonnessen | 6485 |
| Jinxful Legendary Defense | 6481 |
| Mittenfists | 6439 |
| Gandalf | 6302 |
| Voni | 6267 |
| Brutalsmite | 6134 |
| Apollo | 6097 |
| Feyetta Stol | 6070 |
| Harder | 6060 |
| Warensemble | 6054 |
| Percolator | 6054 |
| Jatem Defleet | 6023 |
| Rundle Bragg | 5915 |
| Idril | 5850 |
| Dynamix | 5842 |
| Warops | 5799 |
| Gale | 5732 |
| Shado DareDelvis | 5635 |
| Minimir faitle maximun | 5632 |
| Carbine | 5554 |
| Ghostn The Shell | 5464 |
| Fenlardorien | 5409 |
| Grammozeka | 5369 |
| Spitzer | 5362 |
| Duraia | 5362 |
| Vaila | 5362 |
| Sarcdos | 5362 |
| Col Traggar | 5272 |
| Normy | 5265 |
| Argus Inner Sphere | 5244 |
| Dave S | 5239 |
| Bigtoe | 5186 |
| Grimmgar | 5161 |
| Fizzymadizzy of Thelanis | 5129 |
| Dante | 5021 |
| Lemmolen | 5007 |
| Lion | 5000 |
| Trying Again | 4896 |
| Vintage Goods | 4865 |
| Arroz Caldo the Third | 4838 |
| Andyx | 4826 |
| Toolgirl | 4758 |
| Fulcrum | 4757 |
| Helong Kai Guo Yuan Shuai | 4728 |
| Zhude Kai Guo Yuan Shuai | 4728 |
| Shengtu | 4698 |
| Arga K'Stathera | 4671 |
| Balian Ibelin | 4646 |
| Larendell Darklight | 4636 |
| Star | 4635 |
| Weaponalpha | 4601 |
| Pyxie d'Xoriat | 4592 |
| Bright | 4529 |
| Willooh PD Halls of Valhalla | 4527 |
| Lyrien | 4499 |
| Vyder | 4479 |
| Zappy | 4478 |
| Colt | 4447 |
| Cling Clang | 4443 |
| Ambrosine | 4430 |
| Narczerg PD Halls of Valhalla | 4406 |
| Alexx | 4402 |
| Artizik | 4400 |
| Baalbuster | 4382 |
| Elkarah Rorthron Washington | 4377 |
| Hoglumtwo | 4377 |
| Vociferous | 4376 |
| Pafftw | 4374 |
| Upgrayedd | 4374 |
| Dyhzy | 4368 |
| Dreadwerks PD Halls of Valhalla | 4354 |
| Packer | 4344 |
| Limmi | 4325 |
| Icare | 4308 |
| Migraine | 4307 |
| Nikiski | 4295 |
| Teapot | 4268 |
| Imagimp | 4260 |
| Prosztata | 4254 |
| Hal of Orien | 4254 |
| Serenrae | 4253 |
| Kharnivor | 4225 |
| Amberlie Bardgear | 4220 |
Congratulations to everyone who made the top 100!